Welcome to a delightful and well-maintained property located in a peaceful neighborhood just minutes from downtown Waco. With its cottage-style and wrap-around porch, along with interior updates, the home offers a perfect blend of classic charm and modern comforts, making it an ideal choice for first-time homebuyers, growing families, or investors. Property Highlights: 3 Bedrooms | 2 Bathrooms 1828 Sq. Ft. of Living Space Lot Size: 7,000 Sq. Ft. Built in 1950 Powered Storage Shed Cedar Closet Bonus Room Office Separate Dining Room Ensuite Master Bath Wrap-around porch Dog Run Playhouse As you step inside, you’ll be greeted by an inviting living area filled with natural light. The spacious living room flows seamlessly into the dining area, perfect for both casual family meals and entertaining guests. The kitchen has been updated with modern appliances. A second, bonus living room opens onto a separate sunroom/office. Perfect for working from home. Three well-sized bedrooms provide ample space for rest and relaxation. The primary suite features its own en-suite bathroom with tub, while the two additional bedrooms share a full bathroom as well. Outside, the large backyard offers a peaceful retreat with plenty of space for gardening, play, or outdoor gatherings. The mature trees provide shade, while the fenced yard ensures privacy and security. A separate, fenced area is perfect for a dog run or chicken coop. There’s also a new carport to keep your vehicles protected from the elements. A powered shed can be used for storage or as a workshop. Location Benefits: Close to shopping, dining, and entertainment options Short drive to Baylor University, McLane Stadium, and Cameron Park Easy access to I-35 for commuting convenience Quiet, family-friendly neighborhood with well-kept homes With its ideal location, functional layout, and move-in ready condition, this home offers incredible value and endless potential. Whether you’re looking to settle down in a welcoming community or make a smart investment, 2712 Cumberland Ave is the perfect place to call home. Don’t miss your chance to see it! Schedule a tour today!
List Price: | 324999.00 |
Listing Office: | Camille Johnson |
Listing Office Phone: | (254) 405-6162 |
Listing Agent: | Meredith Croyle |
Listing Agent Phone: | 254-709-6538 |
Listing Agent Email: | meredithcroyle@gmail.com |
Co-list Agency: | |
Co-list Agency Phone: | |
Co-list Agent Name: | |
Co-list Agent Phone: | |
School District: | Waco ISD |
Elementary School: | Dean Highland |
Virtual Tour URL: | https://listing.soldinasnap.com/2712-Cumberland-Ave |
MLS Number: | 227448 |
Status: | Active |
Style of Home: | |
Total Sq. Ft.: | 1,828 |
Bedrooms: | 3 |
Baths (Full): | 2 |
Baths (Half): | 0 |
Baths (Total): | 2.00 |
Approx. Acrerage: | 0.23000 |
Area: | |
Block: | 8 |
Days on Market: | 7 |
Property Type: | Single Family/Detached |
List Price Per SQFT: | 177.79 |
SQFT Source: | Owner |
Year Built: | 1939 |
Location: | |
Lot: | 6 |
Lot Size: | |
Directions: | Heading northwest on Waco Dr. turn left on 34th street, then right on Cumberland. The house will be on the right. |
County: | McLennan |
Postal Code: | 76707 |
School District: | Waco ISD |
Elementary School: | Dean Highland |
Subdivision: | Dean |
Interior Features: | Ceiling Fan |
Amenities: | |
Appliances: | |
Bedroom #1: | |
Bedroom #2: | |
Bedroom #3: | |
Bedroom #4: |
Communications: | Cable Connection,High Speed Internet,Wired For Cable |
Fireplace: | None |
Flooring Type: | Tile/Terrazzo,Vinyl |
Master Bedroom Amenities: | Patio Doors,Tub/Shower Combo |
Water Heater: | Electric,Gas,2+ Units |
Construction (Exterior): | Siding |
Foundation: | Pier & Beam,Slab |
Pool: | |
Pool Type: |
Exterior Features: | Covered Patio/Deck,Dog Run,Patio/Deck,Storage,Storage Shed,Tree House,Workshop |
Garage/Carport: | None |
Other Utilities: | |
Parking: | Carport,Paved |
Parking Spaces: | 0.00 |
Pets Allowed: |
HVAC: | Central Air,Central Heat,Gas |
Improvements: | |
Buildings: | |
Dock: | |
Energy Features: | Double Pane Windows,Storm Doors |
Equipment: | |
Farm: | 0 |
Fencing: | Completely Fenced,Decorative Iron,Wooden |
HOA: | 0 |
HOA Term: | |
HOA Amount | |
Mineral Rights: | |
Minerals Leased: | |
Miscellaneous: | |
New Construction: | 0 |
Seller Divide: | |
Septic: | 0 |
Sewer: | 1 |
Short Sale: | 0 |
Soil Type: | |
Type of Business (Current): | |
Type of Business (Previous): | |
Type Of Tenancy | |
Unit Count: | |
Unit Number: | |
Utility Room Location: | In Closet |
Zoning: | |
Pool Information: |
Land Lease: | |
Land Lease Expiration: | |
Level: | |
Crops: | |
Usage: | |
Game: | |
Guest House: | |
Manufactured Home: | |
Number of Buildings: | |
Number Efficiency: | |
Number of Docks: | |
Number of Parking Spaces: | |
Number of Stories: | 1.00 |
Restrictions: | |
Road Frontage: | |
Roof / Attic: | Composition,Metal |
Room Count: | 9 |
Surface Water: | |
Topography Description | |
Walls: | |
Water Features: | |
Water Front: | 0 |
Close Date: | |
Financial Terms: | Cash,Conventional,FHA,Texas Veteran,VA |
Foreclosure: | 0 |
Taxes With Exemptions | 4518.51 |
Financial Terms | Cash,Conventional,FHA,Texas Veteran,VA |
Tax Year | 2021 |
Total Taxes: | $ 6,119.84 (2021) |
Transaction Type: | For Sale |