Amazing property in Lorena, TX on 1.5 acres with a beautiful home and large workshop | Welcome home to this 4BR/3BA open concept home that boasts almost 2300 sq ft of living space, plus a 2-car side entry garage, and a 40x35 workshop that has electricity, is well insulated and is plumbed for water. The home features an open dining, living and kitchen/breakfast area. Living area has great built-ins, a wood burning fireplace and raised ceilings. Kitchen is where you can picture gathering with the large island, pretty countertops, new hardware on all freshly painted cabinets, nice appliances, and stylish gold fixtures. The breakfast area is a perfect nook - the table featured there will convey with the home because it was made perfectly for that spot! Isolated primary suite with dual vanities, separate shower, claw foot bathtub and an oversized walk-in closet. One sizable upstairs bedroom with full bathroom could also compliment as a space for an office or craft room. The other 2 bedrooms are on the complete opposite side of the home and share a hall bathroom. Additional features of the living space include a laundry room with room for a refrigerator/freezer, a mud room area off of the garage, and a sprinkler system. The acreage is partially fenced with nice, covered patios. The workshop is awesome! It is currently being used as a basketball court and place for the kids to play, but it has plenty of room for your boat, side by side, mower and tools. This neighborhood is so peaceful and gives a sense of calm in the country. Lorena ISD.
List Price: | 599900.00 |
Listing Office: | Camille Johnson |
Listing Office Phone: | 254-405-6162 |
Listing Agent: | Kristin Clements |
Listing Agent Phone: | (254) 717-3020 |
Listing Agent Email: | kristin@cjrealtors.com |
Co-list Agency: | |
Co-list Agency Phone: | |
Co-list Agent Name: | |
Co-list Agent Phone: | |
School District: | Lorena ISD |
Elementary School: | Lorena |
Virtual Tour URL: |
MLS Number: | 228972 |
Status: | Active |
Style of Home: | |
Total Sq. Ft.: | 2,295 |
Bedrooms: | 4 |
Baths (Full): | 3 |
Baths (Half): | 0 |
Baths (Total): | 3.00 |
Approx. Acrerage: | 1.56200 |
Area: | |
Block: | A |
Days on Market: | 91 |
Property Type: | Single Family/Detached |
List Price Per SQFT: | 261.39 |
SQFT Source: | Appraisal Dist |
Year Built: | 2005 |
Location: | |
Lot: | 39 |
Lot Size: | |
Directions: | |
County: | McLennan |
Postal Code: | 76655 |
School District: | Lorena ISD |
Elementary School: | Lorena |
Subdivision: | Hunters Meadow |
Interior Features: | Bookcase/Built-Ins,Ceiling Fan,Garage Opener,Vaulted Ceiling |
Amenities: | |
Appliances: | |
Bedroom #1: | |
Bedroom #2: | |
Bedroom #3: | |
Bedroom #4: |
Communications: | Cable Connection,Wired For Cable,Wired For Networking |
Fireplace: | Wood Burning |
Flooring Type: | Carpet,Tile/Terrazzo,Wood |
Master Bedroom Amenities: | Dual Vanities,Isolated,Separate Shower,Separate Tub,Tiled Shower |
Water Heater: | Electric |
Construction (Exterior): | Brick Veneer,Stone/Frame |
Foundation: | Slab |
Pool: | |
Pool Type: |
Exterior Features: | Covered Patio/Deck,Gutters,Patio/Deck,Sprinkler System,Workshop |
Garage/Carport: | Attached,Side Entry |
Other Utilities: | |
Parking: | |
Parking Spaces: | 2.00 |
Pets Allowed: |
HVAC: | Central Air,Central Heat,Electric |
Improvements: | |
Buildings: | |
Dock: | |
Energy Features: | Double Pane Windows |
Equipment: | |
Farm: | 0 |
Fencing: | Partially Fenced |
HOA: | 0 |
HOA Term: | |
HOA Amount | |
Mineral Rights: | |
Minerals Leased: | |
Miscellaneous: | |
New Construction: | 0 |
Seller Divide: | |
Septic: | 1 |
Sewer: | 0 |
Short Sale: | 0 |
Soil Type: | |
Type of Business (Current): | |
Type of Business (Previous): | |
Type Of Tenancy | |
Unit Count: | |
Unit Number: | |
Utility Room Location: | Freezer Space,In House,Separate Room |
Zoning: | |
Pool Information: |
Land Lease: | |
Land Lease Expiration: | |
Level: | |
Crops: | |
Usage: | |
Game: | |
Guest House: | |
Manufactured Home: | |
Number of Buildings: | |
Number Efficiency: | |
Number of Docks: | |
Number of Parking Spaces: | |
Number of Stories: | 1.50 |
Restrictions: | |
Road Frontage: | |
Roof / Attic: | Composition |
Room Count: | |
Surface Water: | |
Topography Description | |
Walls: | |
Water Features: | |
Water Front: | 0 |
Close Date: | |
Financial Terms: | Cash,Conventional,FHA,VA |
Foreclosure: | 0 |
Taxes With Exemptions | 5650.92 |
Financial Terms | Cash,Conventional,FHA,VA |
Tax Year | 2024 |
Total Taxes: | $ 9,241.51 (2024) |
Transaction Type: | For Sale |